<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Market Engagement &#8211; PME4U</title>
	<atom:link href="https://www.pme4u.com/category/market_engagement/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.pme4u.com</link>
	<description>where Procurement is Made Easy for yoU</description>
	<lastBuildDate>Thu, 19 Nov 2020 11:32:47 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.pme4u.com/wp-content/uploads/2015/10/FavIcon-Blue1.png</url>
	<title>Market Engagement &#8211; PME4U</title>
	<link>https://www.pme4u.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Scalability of Interactive Procurement Processes</title>
		<link>https://www.pme4u.com/scalable-interactive-procurement/</link>
					<comments>https://www.pme4u.com/scalable-interactive-procurement/#respond</comments>
		
		<dc:creator><![CDATA[PME4U]]></dc:creator>
		<pubDate>Tue, 31 Jan 2017 11:19:57 +0000</pubDate>
				<category><![CDATA[Market Engagement]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Probity And Ethics]]></category>
		<category><![CDATA[Procurement Policy]]></category>
		<category><![CDATA[Procurement Processes]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.pme4u.com/?p=1436</guid>

					<description><![CDATA[Interactive procurement processes open up the channels of communication between supplier and buyer. They enable both sides to get a better understanding of the requirements and the solution that allows better deals to be brokered, bigger pies to be baked if you like. They also allow the gap between what the customer thinks they are getting and what the supplier is able to give to be narrowed. But often these processes are seen as complex and expensive exercises that require extended periods to execute. What if they could be adapted to allow any size procurement benefit from improved communication between the buyer and the seller.]]></description>
		
					<wfw:commentRss>https://www.pme4u.com/scalable-interactive-procurement/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Use of Subject Matter Expert in Procurement Processes</title>
		<link>https://www.pme4u.com/use-subject-matter-expert-procurement-processes/</link>
					<comments>https://www.pme4u.com/use-subject-matter-expert-procurement-processes/#comments</comments>
		
		<dc:creator><![CDATA[PME4U]]></dc:creator>
		<pubDate>Sun, 29 Jan 2017 08:51:52 +0000</pubDate>
				<category><![CDATA[Market Engagement]]></category>
		<category><![CDATA[Procurement Processes]]></category>
		<guid isPermaLink="false">https://www.pme4u.com/?p=1393</guid>

					<description><![CDATA[What are the benefits and risks associated with having a Subject Matter Expert involved in a procurement process and what role they can play. A Subject Matter Expert can position a project to achieve the very best outcomes, or they can choke the project into mediocrity, even potential failure. Let's take a look at how to get the very best value from these highly skilled, but specialised, advisors.]]></description>
		
					<wfw:commentRss>https://www.pme4u.com/use-subject-matter-expert-procurement-processes/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Does your market engagement model surprise your vendors?</title>
		<link>https://www.pme4u.com/market-engagement-model-surprise-vendors-2/</link>
					<comments>https://www.pme4u.com/market-engagement-model-surprise-vendors-2/#respond</comments>
		
		<dc:creator><![CDATA[PME4U]]></dc:creator>
		<pubDate>Sun, 16 Aug 2015 04:05:36 +0000</pubDate>
				<category><![CDATA[Market Engagement]]></category>
		<category><![CDATA[Procurement Policy]]></category>
		<category><![CDATA[Procurement Processes]]></category>
		<category><![CDATA[procedure]]></category>
		<category><![CDATA[procedures]]></category>
		<category><![CDATA[process efficiency]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[Work Smart]]></category>
		<guid isPermaLink="false">http://www.pme4u.com/?p=232</guid>

					<description><![CDATA[When going to market for the provision of new goods or services, we are aiming to get the best deal we can and often in the shortest possible time, but are these two objectives mutually exclusive? Can you expect the best outcomes when you minimise the vendors response time? Does the market engagement model you currently use to engage the market often result in catching the suppliers unprepared and unable to provide a good response?]]></description>
		
					<wfw:commentRss>https://www.pme4u.com/market-engagement-model-surprise-vendors-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>A simple guide to writing good criteria</title>
		<link>https://www.pme4u.com/a-simple-guide-to-writing-good-criteria/</link>
					<comments>https://www.pme4u.com/a-simple-guide-to-writing-good-criteria/#comments</comments>
		
		<dc:creator><![CDATA[PME4U]]></dc:creator>
		<pubDate>Mon, 11 May 2015 12:22:33 +0000</pubDate>
				<category><![CDATA[Evaluation]]></category>
		<category><![CDATA[Market Engagement]]></category>
		<category><![CDATA[Procurement Processes]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[procedure]]></category>
		<category><![CDATA[procedures]]></category>
		<category><![CDATA[process efficiency]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[Work Smart]]></category>
		<guid isPermaLink="false">http://community.pme4u.com/?p=783</guid>

					<description><![CDATA[I've seen a lot of guides and presentations outlining, sometimes in great detail, what it takes to write a good criteria for an invitation document, but who can remember all of that. In reality, you can break it down into three areas of consideration. What do I want supplied; How will I know a supplier has it; How will I assess their responses.]]></description>
		
					<wfw:commentRss>https://www.pme4u.com/a-simple-guide-to-writing-good-criteria/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>What can we learn from the Competitive Dialogue process model?</title>
		<link>https://www.pme4u.com/competitive-dialogue/</link>
					<comments>https://www.pme4u.com/competitive-dialogue/#comments</comments>
		
		<dc:creator><![CDATA[PME4U]]></dc:creator>
		<pubDate>Fri, 04 Apr 2014 03:15:35 +0000</pubDate>
				<category><![CDATA[Capability Development]]></category>
		<category><![CDATA[Market Engagement]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Procurement Processes]]></category>
		<category><![CDATA[market engagement]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[procedure]]></category>
		<category><![CDATA[procedures]]></category>
		<category><![CDATA[process efficiency]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[Work Smart]]></category>
		<guid isPermaLink="false">http://community.pme4u.com/?p=546</guid>

					<description><![CDATA[Competitive dialogue is an approach to market that is somewhat akin to parallel negotiation, but instead of hashing out the finer points of the final contract, the aim is to have the market refine the specification before it is published to invite final offers. It utilises the additional parameters of shared intellectual property and a collaborative process in a controlled environment that retains competitive tension through to the signing of the final contract. First written into European procurement regulations in 2006, the methodology has become a preferred method of market engagement for complex projects in the UK and it is now written into the procurement policies in New Zealand, but it is largely unheard of in Australia. The process is designed for the strictly regulated public sector procurement environment of Europe, but is there something to be learned for other environments?]]></description>
		
					<wfw:commentRss>https://www.pme4u.com/competitive-dialogue/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Contracting services with certainty when requirements are uncertain</title>
		<link>https://www.pme4u.com/contracting-services-with-certainty-when-requirements-are-uncertain/</link>
					<comments>https://www.pme4u.com/contracting-services-with-certainty-when-requirements-are-uncertain/#respond</comments>
		
		<dc:creator><![CDATA[PME4U]]></dc:creator>
		<pubDate>Sun, 09 Mar 2014 07:29:21 +0000</pubDate>
				<category><![CDATA[Capability Development]]></category>
		<category><![CDATA[Contracting Frameworks]]></category>
		<category><![CDATA[Market Engagement]]></category>
		<category><![CDATA[Procurement Policy]]></category>
		<category><![CDATA[Procurement Processes]]></category>
		<category><![CDATA[market engagement]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[procedure]]></category>
		<category><![CDATA[procedures]]></category>
		<category><![CDATA[process efficiency]]></category>
		<category><![CDATA[procurement]]></category>
		<guid isPermaLink="false">http://community.pme4u.com/?p=535</guid>

					<description><![CDATA[The whole concept of a contract is to provide certainty of the agreement between two or more parties, but what do you do if that certainty does not exist and you need to provide a level of certainty in the relationship?]]></description>
		
					<wfw:commentRss>https://www.pme4u.com/contracting-services-with-certainty-when-requirements-are-uncertain/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>What is so bad about single sourcing?</title>
		<link>https://www.pme4u.com/bad-single-sourcing/</link>
					<comments>https://www.pme4u.com/bad-single-sourcing/#respond</comments>
		
		<dc:creator><![CDATA[PME4U]]></dc:creator>
		<pubDate>Sun, 12 Jan 2014 02:40:35 +0000</pubDate>
				<category><![CDATA[Market Engagement]]></category>
		<category><![CDATA[Probity And Ethics]]></category>
		<category><![CDATA[Procurement Policy]]></category>
		<category><![CDATA[Procurement Processes]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[procedure]]></category>
		<category><![CDATA[procedures]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[shortcuts]]></category>
		<category><![CDATA[value for money]]></category>
		<category><![CDATA[work around]]></category>
		<guid isPermaLink="false">http://www.pme4u.com/?p=323</guid>

					<description><![CDATA[Proponents of single sourcing will identify value for money in the close working relationship, saved time through removal of ramp up requirements and extensive knowledge of the organisation. So why do procurement professionals frown upon single sourcing to the point of implementing policies and extended approvals in an attempt to deter it?]]></description>
		
					<wfw:commentRss>https://www.pme4u.com/bad-single-sourcing/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Weightings or no weightings, that is the question</title>
		<link>https://www.pme4u.com/procurement-weigthings-publishing/</link>
					<comments>https://www.pme4u.com/procurement-weigthings-publishing/#respond</comments>
		
		<dc:creator><![CDATA[PME4U]]></dc:creator>
		<pubDate>Sat, 21 Dec 2013 04:13:14 +0000</pubDate>
				<category><![CDATA[Capability Development]]></category>
		<category><![CDATA[Evaluation]]></category>
		<category><![CDATA[Market Engagement]]></category>
		<category><![CDATA[Probity And Ethics]]></category>
		<category><![CDATA[Procurement Policy]]></category>
		<category><![CDATA[Procurement Processes]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[publish]]></category>
		<category><![CDATA[tender]]></category>
		<category><![CDATA[value for money]]></category>
		<category><![CDATA[weighting]]></category>
		<guid isPermaLink="false">http://www.pme4u.com/?p=239</guid>

					<description><![CDATA[Establishing a detailed and concise set of response criteria not only facilitates the extraction of key information in vendors responses, helping to align their solution with the actual requirements, it also allows easier evaluation and scoring of those responses, but not all criteria has equal importance. This is where applying a method of weighting the criteria provides the ability to define which criterion will have the greatest benefit to delivering the requirement and is therefore more important. But the question is, should the weighting be published as part of the invitation for offer, or should it be for internal information only?]]></description>
		
					<wfw:commentRss>https://www.pme4u.com/procurement-weigthings-publishing/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Establish and Maintain Competitive Tension in Procurement Processes</title>
		<link>https://www.pme4u.com/establish-maintain-competitive-tension-procurement-processes/</link>
					<comments>https://www.pme4u.com/establish-maintain-competitive-tension-procurement-processes/#respond</comments>
		
		<dc:creator><![CDATA[PME4U]]></dc:creator>
		<pubDate>Tue, 10 Dec 2013 04:17:06 +0000</pubDate>
				<category><![CDATA[Contract Management]]></category>
		<category><![CDATA[Market Engagement]]></category>
		<category><![CDATA[Probity And Ethics]]></category>
		<category><![CDATA[Procurement Processes]]></category>
		<category><![CDATA[market engagement]]></category>
		<category><![CDATA[process efficiency]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[savings]]></category>
		<guid isPermaLink="false">http://www.pme4u.com/?p=209</guid>

					<description><![CDATA[Establishing and maintaining competitive tension in your procurement processes is the easiest and most effective method of driving value for money outcomes. So what is competitive tension? The most elegant description I have seen is that a proponent perceives a creditable threat to their ability to win the bid. The three key words are "perceives" and "credible threat".]]></description>
		
					<wfw:commentRss>https://www.pme4u.com/establish-maintain-competitive-tension-procurement-processes/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
