<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Procurement Processes &#8211; PME4U</title>
	<atom:link href="https://www.pme4u.com/category/procurement-processes/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.pme4u.com</link>
	<description>where Procurement is Made Easy for yoU</description>
	<lastBuildDate>Thu, 19 Nov 2020 11:20:45 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.pme4u.com/wp-content/uploads/2015/10/FavIcon-Blue1.png</url>
	<title>Procurement Processes &#8211; PME4U</title>
	<link>https://www.pme4u.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Scalability of Interactive Procurement Processes</title>
		<link>https://www.pme4u.com/scalable-interactive-procurement/</link>
					<comments>https://www.pme4u.com/scalable-interactive-procurement/#respond</comments>
		
		<dc:creator><![CDATA[PME4U]]></dc:creator>
		<pubDate>Tue, 31 Jan 2017 11:19:57 +0000</pubDate>
				<category><![CDATA[Market Engagement]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Probity And Ethics]]></category>
		<category><![CDATA[Procurement Policy]]></category>
		<category><![CDATA[Procurement Processes]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.pme4u.com/?p=1436</guid>

					<description><![CDATA[Interactive procurement processes open up the channels of communication between supplier and buyer. They enable both sides to get a better understanding of the requirements and the solution that allows better deals to be brokered, bigger pies to be baked if you like. They also allow the gap between what the customer thinks they are getting and what the supplier is able to give to be narrowed. But often these processes are seen as complex and expensive exercises that require extended periods to execute. What if they could be adapted to allow any size procurement benefit from improved communication between the buyer and the seller.]]></description>
		
					<wfw:commentRss>https://www.pme4u.com/scalable-interactive-procurement/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Use of Subject Matter Expert in Procurement Processes</title>
		<link>https://www.pme4u.com/use-subject-matter-expert-procurement-processes/</link>
					<comments>https://www.pme4u.com/use-subject-matter-expert-procurement-processes/#comments</comments>
		
		<dc:creator><![CDATA[PME4U]]></dc:creator>
		<pubDate>Sun, 29 Jan 2017 08:51:52 +0000</pubDate>
				<category><![CDATA[Market Engagement]]></category>
		<category><![CDATA[Procurement Processes]]></category>
		<guid isPermaLink="false">https://www.pme4u.com/?p=1393</guid>

					<description><![CDATA[What are the benefits and risks associated with having a Subject Matter Expert involved in a procurement process and what role they can play. A Subject Matter Expert can position a project to achieve the very best outcomes, or they can choke the project into mediocrity, even potential failure. Let's take a look at how to get the very best value from these highly skilled, but specialised, advisors.]]></description>
		
					<wfw:commentRss>https://www.pme4u.com/use-subject-matter-expert-procurement-processes/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Procurement Tasks for quite times</title>
		<link>https://www.pme4u.com/procurement-tasks-for-quite-times/</link>
					<comments>https://www.pme4u.com/procurement-tasks-for-quite-times/#respond</comments>
		
		<dc:creator><![CDATA[PME4U]]></dc:creator>
		<pubDate>Sun, 13 Dec 2015 23:14:46 +0000</pubDate>
				<category><![CDATA[Capability Development]]></category>
		<category><![CDATA[Contract Management]]></category>
		<category><![CDATA[Procurement Processes]]></category>
		<category><![CDATA[Templates]]></category>
		<category><![CDATA[Work Smart]]></category>
		<guid isPermaLink="false">http://www.pme4u.com/?p=1209</guid>

					<description><![CDATA[Many organisations have a slow down through festive seasons as many people head off on holidays and the volume of work often slows. So if you're lucky enough to be working during a quite time, what procurement tasks can you do to take advantage of the extra flexibility and set yourself up for when the pace picks up again?]]></description>
		
					<wfw:commentRss>https://www.pme4u.com/procurement-tasks-for-quite-times/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Does your market engagement model surprise your vendors?</title>
		<link>https://www.pme4u.com/market-engagement-model-surprise-vendors-2/</link>
					<comments>https://www.pme4u.com/market-engagement-model-surprise-vendors-2/#respond</comments>
		
		<dc:creator><![CDATA[PME4U]]></dc:creator>
		<pubDate>Sun, 16 Aug 2015 04:05:36 +0000</pubDate>
				<category><![CDATA[Market Engagement]]></category>
		<category><![CDATA[Procurement Policy]]></category>
		<category><![CDATA[Procurement Processes]]></category>
		<category><![CDATA[procedure]]></category>
		<category><![CDATA[procedures]]></category>
		<category><![CDATA[process efficiency]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[Work Smart]]></category>
		<guid isPermaLink="false">http://www.pme4u.com/?p=232</guid>

					<description><![CDATA[When going to market for the provision of new goods or services, we are aiming to get the best deal we can and often in the shortest possible time, but are these two objectives mutually exclusive? Can you expect the best outcomes when you minimise the vendors response time? Does the market engagement model you currently use to engage the market often result in catching the suppliers unprepared and unable to provide a good response?]]></description>
		
					<wfw:commentRss>https://www.pme4u.com/market-engagement-model-surprise-vendors-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The real cost of low integrity procurement</title>
		<link>https://www.pme4u.com/real-cost-low-integrity-procurement-2/</link>
					<comments>https://www.pme4u.com/real-cost-low-integrity-procurement-2/#respond</comments>
		
		<dc:creator><![CDATA[PME4U]]></dc:creator>
		<pubDate>Sat, 25 Jul 2015 04:34:12 +0000</pubDate>
				<category><![CDATA[Capability Development]]></category>
		<category><![CDATA[Probity And Ethics]]></category>
		<category><![CDATA[Procurement Policy]]></category>
		<category><![CDATA[Procurement Processes]]></category>
		<category><![CDATA[probity]]></category>
		<category><![CDATA[procedure]]></category>
		<category><![CDATA[procedures]]></category>
		<category><![CDATA[procurement]]></category>
		<guid isPermaLink="false">http://www.pme4u.com/?p=237</guid>

					<description><![CDATA[Last year I noted two significant cases, amongst many others, of poor procurement practices resulting court cases and the payment of damages. Envoy Relocation Services successfully sued the Canadian Government for unfair treatment during successive procurement processes. The court awarded Envoy $30 million in lost profits and also directed the Government to pay Envoys $10 million legal costs; in another case, a major retailer sued a Central NSW coast council in Australia over a faulty process, resulting in damages of around $2 million being awarded to the retailer. The council later appealed and won, but the court, delays and internal staff costs must have been significant. While these commercial horror stories will capture the headlines and provide great examples for frightening clients during probity briefings, are the fines the only damage suffered by organisations through poor procurement practices resulting in low integrity procurement.]]></description>
		
					<wfw:commentRss>https://www.pme4u.com/real-cost-low-integrity-procurement-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>A simple guide to writing good criteria</title>
		<link>https://www.pme4u.com/a-simple-guide-to-writing-good-criteria/</link>
					<comments>https://www.pme4u.com/a-simple-guide-to-writing-good-criteria/#comments</comments>
		
		<dc:creator><![CDATA[PME4U]]></dc:creator>
		<pubDate>Mon, 11 May 2015 12:22:33 +0000</pubDate>
				<category><![CDATA[Evaluation]]></category>
		<category><![CDATA[Market Engagement]]></category>
		<category><![CDATA[Procurement Processes]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[procedure]]></category>
		<category><![CDATA[procedures]]></category>
		<category><![CDATA[process efficiency]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[Work Smart]]></category>
		<guid isPermaLink="false">http://community.pme4u.com/?p=783</guid>

					<description><![CDATA[I've seen a lot of guides and presentations outlining, sometimes in great detail, what it takes to write a good criteria for an invitation document, but who can remember all of that. In reality, you can break it down into three areas of consideration. What do I want supplied; How will I know a supplier has it; How will I assess their responses.]]></description>
		
					<wfw:commentRss>https://www.pme4u.com/a-simple-guide-to-writing-good-criteria/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Qld State Government &#8211; New Tender and Contract Templates</title>
		<link>https://www.pme4u.com/qld-state-government-new-tender-and-contract-templates/</link>
					<comments>https://www.pme4u.com/qld-state-government-new-tender-and-contract-templates/#comments</comments>
		
		<dc:creator><![CDATA[PME4U]]></dc:creator>
		<pubDate>Sat, 21 Mar 2015 06:29:17 +0000</pubDate>
				<category><![CDATA[Contract Management]]></category>
		<category><![CDATA[Contracting Frameworks]]></category>
		<category><![CDATA[Probity And Ethics]]></category>
		<category><![CDATA[Procurement Policy]]></category>
		<category><![CDATA[Procurement Processes]]></category>
		<category><![CDATA[Templates]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[procedure]]></category>
		<category><![CDATA[procedures]]></category>
		<category><![CDATA[procurement]]></category>
		<guid isPermaLink="false">http://community.pme4u.com/?p=706</guid>

					<description><![CDATA[As a key component of their goal of making it easier and more efficient for suppliers and agencies  to do business with each other, in February this year the Procurement Transformation Division launched a new set of goods and services procurement invitation and contractual frameworks for use by all Government Agencies. If you are a supplier to or a buyer for the Queensland State Government  and you haven't familiarised yourself with them yet, then it is high time you did. So what is new and what do we need to know about this new framework?]]></description>
		
					<wfw:commentRss>https://www.pme4u.com/qld-state-government-new-tender-and-contract-templates/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>What can we learn from the Competitive Dialogue process model?</title>
		<link>https://www.pme4u.com/competitive-dialogue/</link>
					<comments>https://www.pme4u.com/competitive-dialogue/#comments</comments>
		
		<dc:creator><![CDATA[PME4U]]></dc:creator>
		<pubDate>Fri, 04 Apr 2014 03:15:35 +0000</pubDate>
				<category><![CDATA[Capability Development]]></category>
		<category><![CDATA[Market Engagement]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Procurement Processes]]></category>
		<category><![CDATA[market engagement]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[procedure]]></category>
		<category><![CDATA[procedures]]></category>
		<category><![CDATA[process efficiency]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[Work Smart]]></category>
		<guid isPermaLink="false">http://community.pme4u.com/?p=546</guid>

					<description><![CDATA[Competitive dialogue is an approach to market that is somewhat akin to parallel negotiation, but instead of hashing out the finer points of the final contract, the aim is to have the market refine the specification before it is published to invite final offers. It utilises the additional parameters of shared intellectual property and a collaborative process in a controlled environment that retains competitive tension through to the signing of the final contract. First written into European procurement regulations in 2006, the methodology has become a preferred method of market engagement for complex projects in the UK and it is now written into the procurement policies in New Zealand, but it is largely unheard of in Australia. The process is designed for the strictly regulated public sector procurement environment of Europe, but is there something to be learned for other environments?]]></description>
		
					<wfw:commentRss>https://www.pme4u.com/competitive-dialogue/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Contracting services with certainty when requirements are uncertain</title>
		<link>https://www.pme4u.com/contracting-services-with-certainty-when-requirements-are-uncertain/</link>
					<comments>https://www.pme4u.com/contracting-services-with-certainty-when-requirements-are-uncertain/#respond</comments>
		
		<dc:creator><![CDATA[PME4U]]></dc:creator>
		<pubDate>Sun, 09 Mar 2014 07:29:21 +0000</pubDate>
				<category><![CDATA[Capability Development]]></category>
		<category><![CDATA[Contracting Frameworks]]></category>
		<category><![CDATA[Market Engagement]]></category>
		<category><![CDATA[Procurement Policy]]></category>
		<category><![CDATA[Procurement Processes]]></category>
		<category><![CDATA[market engagement]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[procedure]]></category>
		<category><![CDATA[procedures]]></category>
		<category><![CDATA[process efficiency]]></category>
		<category><![CDATA[procurement]]></category>
		<guid isPermaLink="false">http://community.pme4u.com/?p=535</guid>

					<description><![CDATA[The whole concept of a contract is to provide certainty of the agreement between two or more parties, but what do you do if that certainty does not exist and you need to provide a level of certainty in the relationship?]]></description>
		
					<wfw:commentRss>https://www.pme4u.com/contracting-services-with-certainty-when-requirements-are-uncertain/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The importance of compliance with policy</title>
		<link>https://www.pme4u.com/importance-compliance-with-policy/</link>
					<comments>https://www.pme4u.com/importance-compliance-with-policy/#respond</comments>
		
		<dc:creator><![CDATA[PME4U]]></dc:creator>
		<pubDate>Thu, 30 Jan 2014 11:35:57 +0000</pubDate>
				<category><![CDATA[Capability Development]]></category>
		<category><![CDATA[Procurement Policy]]></category>
		<category><![CDATA[Procurement Processes]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[principles]]></category>
		<category><![CDATA[procedure]]></category>
		<category><![CDATA[procedures]]></category>
		<category><![CDATA[process efficiency]]></category>
		<category><![CDATA[procurement]]></category>
		<guid isPermaLink="false">http://www.pme4u.com/?p=404</guid>

					<description><![CDATA[A few years ago I was told by a middle manager to stop referring to the policy "...as the policy is not always right". More recently I was in a procurement reform workshop and the statement was made that we should "...stop focusing on compliance and instead focus on outcome". Back a few years I was chatting to a bio chemist who was traveling the world reviewing quality systems, he said "Australia has some of the best quality systems I've seen anywhere in the world...none of them work, but on paper they look great". These are all symptoms of the same issue and often "reducing compliance" is seen as the answer, but what is really going on?]]></description>
		
					<wfw:commentRss>https://www.pme4u.com/importance-compliance-with-policy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
