<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Procurement Policy &#8211; PME4U</title>
	<atom:link href="https://www.pme4u.com/category/procurement_policy/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.pme4u.com</link>
	<description>where Procurement is Made Easy for yoU</description>
	<lastBuildDate>Thu, 19 Nov 2020 11:38:07 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.pme4u.com/wp-content/uploads/2015/10/FavIcon-Blue1.png</url>
	<title>Procurement Policy &#8211; PME4U</title>
	<link>https://www.pme4u.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Scalability of Interactive Procurement Processes</title>
		<link>https://www.pme4u.com/scalable-interactive-procurement/</link>
					<comments>https://www.pme4u.com/scalable-interactive-procurement/#respond</comments>
		
		<dc:creator><![CDATA[PME4U]]></dc:creator>
		<pubDate>Tue, 31 Jan 2017 11:19:57 +0000</pubDate>
				<category><![CDATA[Market Engagement]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Probity And Ethics]]></category>
		<category><![CDATA[Procurement Policy]]></category>
		<category><![CDATA[Procurement Processes]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.pme4u.com/?p=1436</guid>

					<description><![CDATA[Interactive procurement processes open up the channels of communication between supplier and buyer. They enable both sides to get a better understanding of the requirements and the solution that allows better deals to be brokered, bigger pies to be baked if you like. They also allow the gap between what the customer thinks they are getting and what the supplier is able to give to be narrowed. But often these processes are seen as complex and expensive exercises that require extended periods to execute. What if they could be adapted to allow any size procurement benefit from improved communication between the buyer and the seller.]]></description>
		
					<wfw:commentRss>https://www.pme4u.com/scalable-interactive-procurement/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Does your market engagement model surprise your vendors?</title>
		<link>https://www.pme4u.com/market-engagement-model-surprise-vendors-2/</link>
					<comments>https://www.pme4u.com/market-engagement-model-surprise-vendors-2/#respond</comments>
		
		<dc:creator><![CDATA[PME4U]]></dc:creator>
		<pubDate>Sun, 16 Aug 2015 04:05:36 +0000</pubDate>
				<category><![CDATA[Market Engagement]]></category>
		<category><![CDATA[Procurement Policy]]></category>
		<category><![CDATA[Procurement Processes]]></category>
		<category><![CDATA[procedure]]></category>
		<category><![CDATA[procedures]]></category>
		<category><![CDATA[process efficiency]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[Work Smart]]></category>
		<guid isPermaLink="false">http://www.pme4u.com/?p=232</guid>

					<description><![CDATA[When going to market for the provision of new goods or services, we are aiming to get the best deal we can and often in the shortest possible time, but are these two objectives mutually exclusive? Can you expect the best outcomes when you minimise the vendors response time? Does the market engagement model you currently use to engage the market often result in catching the suppliers unprepared and unable to provide a good response?]]></description>
		
					<wfw:commentRss>https://www.pme4u.com/market-engagement-model-surprise-vendors-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The real cost of low integrity procurement</title>
		<link>https://www.pme4u.com/real-cost-low-integrity-procurement-2/</link>
					<comments>https://www.pme4u.com/real-cost-low-integrity-procurement-2/#respond</comments>
		
		<dc:creator><![CDATA[PME4U]]></dc:creator>
		<pubDate>Sat, 25 Jul 2015 04:34:12 +0000</pubDate>
				<category><![CDATA[Capability Development]]></category>
		<category><![CDATA[Probity And Ethics]]></category>
		<category><![CDATA[Procurement Policy]]></category>
		<category><![CDATA[Procurement Processes]]></category>
		<category><![CDATA[probity]]></category>
		<category><![CDATA[procedure]]></category>
		<category><![CDATA[procedures]]></category>
		<category><![CDATA[procurement]]></category>
		<guid isPermaLink="false">http://www.pme4u.com/?p=237</guid>

					<description><![CDATA[Last year I noted two significant cases, amongst many others, of poor procurement practices resulting court cases and the payment of damages. Envoy Relocation Services successfully sued the Canadian Government for unfair treatment during successive procurement processes. The court awarded Envoy $30 million in lost profits and also directed the Government to pay Envoys $10 million legal costs; in another case, a major retailer sued a Central NSW coast council in Australia over a faulty process, resulting in damages of around $2 million being awarded to the retailer. The council later appealed and won, but the court, delays and internal staff costs must have been significant. While these commercial horror stories will capture the headlines and provide great examples for frightening clients during probity briefings, are the fines the only damage suffered by organisations through poor procurement practices resulting in low integrity procurement.]]></description>
		
					<wfw:commentRss>https://www.pme4u.com/real-cost-low-integrity-procurement-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Qld State Government &#8211; New Tender and Contract Templates</title>
		<link>https://www.pme4u.com/qld-state-government-new-tender-and-contract-templates/</link>
					<comments>https://www.pme4u.com/qld-state-government-new-tender-and-contract-templates/#comments</comments>
		
		<dc:creator><![CDATA[PME4U]]></dc:creator>
		<pubDate>Sat, 21 Mar 2015 06:29:17 +0000</pubDate>
				<category><![CDATA[Contract Management]]></category>
		<category><![CDATA[Contracting Frameworks]]></category>
		<category><![CDATA[Probity And Ethics]]></category>
		<category><![CDATA[Procurement Policy]]></category>
		<category><![CDATA[Procurement Processes]]></category>
		<category><![CDATA[Templates]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[procedure]]></category>
		<category><![CDATA[procedures]]></category>
		<category><![CDATA[procurement]]></category>
		<guid isPermaLink="false">http://community.pme4u.com/?p=706</guid>

					<description><![CDATA[As a key component of their goal of making it easier and more efficient for suppliers and agencies  to do business with each other, in February this year the Procurement Transformation Division launched a new set of goods and services procurement invitation and contractual frameworks for use by all Government Agencies. If you are a supplier to or a buyer for the Queensland State Government  and you haven't familiarised yourself with them yet, then it is high time you did. So what is new and what do we need to know about this new framework?]]></description>
		
					<wfw:commentRss>https://www.pme4u.com/qld-state-government-new-tender-and-contract-templates/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Contracting services with certainty when requirements are uncertain</title>
		<link>https://www.pme4u.com/contracting-services-with-certainty-when-requirements-are-uncertain/</link>
					<comments>https://www.pme4u.com/contracting-services-with-certainty-when-requirements-are-uncertain/#respond</comments>
		
		<dc:creator><![CDATA[PME4U]]></dc:creator>
		<pubDate>Sun, 09 Mar 2014 07:29:21 +0000</pubDate>
				<category><![CDATA[Capability Development]]></category>
		<category><![CDATA[Contracting Frameworks]]></category>
		<category><![CDATA[Market Engagement]]></category>
		<category><![CDATA[Procurement Policy]]></category>
		<category><![CDATA[Procurement Processes]]></category>
		<category><![CDATA[market engagement]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[procedure]]></category>
		<category><![CDATA[procedures]]></category>
		<category><![CDATA[process efficiency]]></category>
		<category><![CDATA[procurement]]></category>
		<guid isPermaLink="false">http://community.pme4u.com/?p=535</guid>

					<description><![CDATA[The whole concept of a contract is to provide certainty of the agreement between two or more parties, but what do you do if that certainty does not exist and you need to provide a level of certainty in the relationship?]]></description>
		
					<wfw:commentRss>https://www.pme4u.com/contracting-services-with-certainty-when-requirements-are-uncertain/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The importance of compliance with policy</title>
		<link>https://www.pme4u.com/importance-compliance-with-policy/</link>
					<comments>https://www.pme4u.com/importance-compliance-with-policy/#respond</comments>
		
		<dc:creator><![CDATA[PME4U]]></dc:creator>
		<pubDate>Thu, 30 Jan 2014 11:35:57 +0000</pubDate>
				<category><![CDATA[Capability Development]]></category>
		<category><![CDATA[Procurement Policy]]></category>
		<category><![CDATA[Procurement Processes]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[principles]]></category>
		<category><![CDATA[procedure]]></category>
		<category><![CDATA[procedures]]></category>
		<category><![CDATA[process efficiency]]></category>
		<category><![CDATA[procurement]]></category>
		<guid isPermaLink="false">http://www.pme4u.com/?p=404</guid>

					<description><![CDATA[A few years ago I was told by a middle manager to stop referring to the policy "...as the policy is not always right". More recently I was in a procurement reform workshop and the statement was made that we should "...stop focusing on compliance and instead focus on outcome". Back a few years I was chatting to a bio chemist who was traveling the world reviewing quality systems, he said "Australia has some of the best quality systems I've seen anywhere in the world...none of them work, but on paper they look great". These are all symptoms of the same issue and often "reducing compliance" is seen as the answer, but what is really going on?]]></description>
		
					<wfw:commentRss>https://www.pme4u.com/importance-compliance-with-policy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>What is so bad about single sourcing?</title>
		<link>https://www.pme4u.com/bad-single-sourcing/</link>
					<comments>https://www.pme4u.com/bad-single-sourcing/#respond</comments>
		
		<dc:creator><![CDATA[PME4U]]></dc:creator>
		<pubDate>Sun, 12 Jan 2014 02:40:35 +0000</pubDate>
				<category><![CDATA[Market Engagement]]></category>
		<category><![CDATA[Probity And Ethics]]></category>
		<category><![CDATA[Procurement Policy]]></category>
		<category><![CDATA[Procurement Processes]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[procedure]]></category>
		<category><![CDATA[procedures]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[shortcuts]]></category>
		<category><![CDATA[value for money]]></category>
		<category><![CDATA[work around]]></category>
		<guid isPermaLink="false">http://www.pme4u.com/?p=323</guid>

					<description><![CDATA[Proponents of single sourcing will identify value for money in the close working relationship, saved time through removal of ramp up requirements and extensive knowledge of the organisation. So why do procurement professionals frown upon single sourcing to the point of implementing policies and extended approvals in an attempt to deter it?]]></description>
		
					<wfw:commentRss>https://www.pme4u.com/bad-single-sourcing/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Weightings or no weightings, that is the question</title>
		<link>https://www.pme4u.com/procurement-weigthings-publishing/</link>
					<comments>https://www.pme4u.com/procurement-weigthings-publishing/#respond</comments>
		
		<dc:creator><![CDATA[PME4U]]></dc:creator>
		<pubDate>Sat, 21 Dec 2013 04:13:14 +0000</pubDate>
				<category><![CDATA[Capability Development]]></category>
		<category><![CDATA[Evaluation]]></category>
		<category><![CDATA[Market Engagement]]></category>
		<category><![CDATA[Probity And Ethics]]></category>
		<category><![CDATA[Procurement Policy]]></category>
		<category><![CDATA[Procurement Processes]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[publish]]></category>
		<category><![CDATA[tender]]></category>
		<category><![CDATA[value for money]]></category>
		<category><![CDATA[weighting]]></category>
		<guid isPermaLink="false">http://www.pme4u.com/?p=239</guid>

					<description><![CDATA[Establishing a detailed and concise set of response criteria not only facilitates the extraction of key information in vendors responses, helping to align their solution with the actual requirements, it also allows easier evaluation and scoring of those responses, but not all criteria has equal importance. This is where applying a method of weighting the criteria provides the ability to define which criterion will have the greatest benefit to delivering the requirement and is therefore more important. But the question is, should the weighting be published as part of the invitation for offer, or should it be for internal information only?]]></description>
		
					<wfw:commentRss>https://www.pme4u.com/procurement-weigthings-publishing/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Taking the long way round, but don’t walk it</title>
		<link>https://www.pme4u.com/taking-the-long-way-round-but-dont-walk-it/</link>
					<comments>https://www.pme4u.com/taking-the-long-way-round-but-dont-walk-it/#respond</comments>
		
		<dc:creator><![CDATA[PME4U]]></dc:creator>
		<pubDate>Sat, 07 Dec 2013 12:45:12 +0000</pubDate>
				<category><![CDATA[Capability Development]]></category>
		<category><![CDATA[Procurement Policy]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[procedures]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[shortcuts]]></category>
		<category><![CDATA[work around]]></category>
		<guid isPermaLink="false">http://www.pme4u.com/?p=179</guid>

					<description><![CDATA[Let me state emphatically off the bat that this "Procurement Made Easy for You" website is not targeted at shortcuts or workarounds, few things will kill process efficiency and effectiveness quicker than taking the easy way out. There is nothing clever or admirable in delivering an outcome by skipping over all the foundations, keystones and frameworks that ensure the outcome is built to last.]]></description>
		
					<wfw:commentRss>https://www.pme4u.com/taking-the-long-way-round-but-dont-walk-it/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Living by the Principles</title>
		<link>https://www.pme4u.com/living-by-the-principles/</link>
					<comments>https://www.pme4u.com/living-by-the-principles/#comments</comments>
		
		<dc:creator><![CDATA[PME4U]]></dc:creator>
		<pubDate>Sun, 01 Dec 2013 09:02:46 +0000</pubDate>
				<category><![CDATA[Procurement Policy]]></category>
		<guid isPermaLink="false">http://www.pme4u.com/?p=142</guid>

					<description><![CDATA[Ok, so we've decided to implement the principles based procurement policy approach outlined in It's the Principle that Counts, but how do we do that in the real world. Reviewing these principles, the first thing that will strike you is that they are very broad principles. This is because they are defined at the 30,000 ft level, they are a strategic direction and therefore not designed to be implemented in an operational context. Like most policies, they provide insufficient information as to how to actually achieve the principles, so to operationalise it, you need to bring it down a few levels.]]></description>
		
					<wfw:commentRss>https://www.pme4u.com/living-by-the-principles/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
	</channel>
</rss>
